| Amino Acid | |
| Product Name | CAS |
| DL-Phenylalanine | 150-30-1 |
| L-Phenylalanine | 63-91-2 |
| L-Isoleucine | 73-32-5 |
| L-Leucine | 61-90-5 |
| L-Tryptophan | 73-22-3 |
| L-Tyrosine | 60-18-4 |
| L-Valine | 72-18-4 |
| L-Lysine Hcl Mono | 657-27-2 |
| N-Acetyl-L-Cysteine | 616-91-1 |
| L-Cysteine Hcl Mono | 7048-4-6 |
| Vitamins | |
| Product Name | CAS |
| D-alpha tocopheryl Acid Succinate 1210/1185 | 4345-03-3 |
| DL-Alpha tocopheryl acetate 50%CWS PRD | 7695-91-2 |
| Biotin 2% / 99% | 58-85-5 |
| Folic Acid | 59-30-3 |
| Inositol | 87-89-8 |
| Pyridoxine HCL | 58-56-0 |
| Thiamine HCL | 67-03-8 |
| Thiamine Mononitrate | 532-43-4 |
| Vitamin D2 Oil | 50-14-6 |
| Pyridoxyl-5-Phosphate | 54-47-7 |
| D-Calcium Pantothenate(Vitamin B5) | 137-08-6 |
| Other Pharmaceuticals | |
| Product Name | CAS |
| Ibuprofen | 15687-27-1 |
| Metronidazole | 443-48-1 |
| Polymyxin B Sulphate | 1405-20-5 |
| Prednisolone | 50-24-8 |
| Sulphadoxine | 2447-57-6 |
| Sulphadiazine(Sulfadiazine) | 68-35-9 |
| Trimethoprim(TMP) | 738-70-5 |
| Gamma Oryzanol | 11042-64-1 |



